|
|
|
|
Sliding Fairleads |
| PART | DESCRIPTION | APERTURE | LENGTH | FIXINGS | ID | |
| MM | INS | MM | MM | MM | ||
| SLIDING FAIRLEADS WITH PLUNGER ADJUSTMENTS | ||||||
| R2500 | FAIRLEAD + PIVOTING CAMCLEAT (PR) | 12 | 1/2 | 94 | ||
| R2520 | PIVOTING BULLSEYE + CAMCLEAT | 14 | 9/16 | 94 | ||
| R2530 | PIVOTING BULLSEYE | 14 | 9/16 | 62 | ||
| R2540 | FAIRLEAD + PIVOTING CAMCLEAT (PR) | 12 | 1/2 | 94 | ||
| R2560 | EYE ATTACHMENT | 62 | 10 | |||
| R2581 | SWIVEL 5MM ATTACHMENT | 62 | .. | |||
| TRACK SLIDES & FITTINGS | ||||||
| R2740 | SINGLE 5MM TAKE OFF | 44 | .. | |||
| R2741 | TAKE OFF LOOP | 37 | 11 | |||
| R2750 | SLOTTED 5MM TAKE OFF + LOOPS | 65 | .. | |||
| R2751 | ASR2741 + EYE LOOPS | 65 | 11 | |||
| R2760 | THUMBSCREWS ADJUST TRACKSTOP | 26 | .. | |||
| R2761 | PLUNGE ADJUST TRACKSTOP | 25 | ||||
| R2770 | END STOP PLAS | .. | 15 | 5 | .. | |
| R2780 | END STOP + CONTROL SHEAVE | 9 | 3/8 | 50 | 5 | |
| S/S TRACK | ||||||
| R2701 | 330 | 5 | ||||
| R2702 | 610 | 5 | ||||
| R2703 | 610 | 5 | ||||
| R2706 | .. | 910 | 5 | |||
| R2709 | .. | 3660 | 5 | |||
|
Pyacht.com Toll free: 1-877-379-2248 |
|
|
|||
|
Home
| Manufacturer Index
| Advanced Search | Show
Cart | Checkout |
|||||
The mark "pyacht.com" and the "pyacht.com" logo are the property of Performance Yacht.com, Incorporated and are registered with the United States Patent and Trademark Office.
Copyright©1997-2008 - Performance Yacht.com, Inc.