|
|
|
|
This winch use chart will give good results, but it requires that you know the rig dimensions for your boat. You can use our Rig Dimension Database combined with Harken Compu-Spec and the table below to select winches, but be sure to confirm your dimensions before ordering a winch. If you have any reservations or questions, please contact us. |
| Genoa | Mainsail | Spinnaker | Staysail | ||||||
| Winch | Sheet | Halyard | Sheet | Halyard | Reef | Sheet | Halyard | Top.Lift/F.Guy | Halyard |
| 100% Foretriangle (sq. ft =IxJ/2) |
Max I (ft.) |
Max Area (sq.ft=PxE/2) 4:1 End Boom |
Max P (ft.) |
Max P (ft.) |
Max Area (sq.ft.=IxJx1.8) |
Max I (ft.) |
Max I (ft.) |
Max I^2 (ft) |
|
| 6 | 75 | 25 | --- | 25 | 34 | 500 | 25 | 35 | 25 |
| 8 | 115 | 36 | 150 | 32 | 40 | 800 | 36 | 44 | 37 |
| 16 | 155 | 42 | 230 | 38 | 46 | 975 | 42 | 50 | 42 |
| 32 | 225 | 48 | 335 | 43 | 53 | 1135 | 48 | 56 | 48 |
| 40 | 270 | 54 | 410 | 49 | 57 | 1240 | 54 | 61 | 54 |
| 42 | 310 | 59 | 500 | 54 | 63 | 1315 | 59 | 66 | 59 |
| 44 | 340 | 64 | 560 | 59 | 68 | 1400 | 64 | 73 | 64 |
| 46 | 365 | 69 | 625 | 64 | 73 | 1530 | 68 | 78 | 69 |
| 48 | 390 | 73 | 700 | 68 | 78 | 1750 | 74 | 82 | 73 |
| 53 | 435 | 77 | 765 | 73 | 85 | 1960 | 79 | 90 | 77 |
| 56 | 525 | 82 | 850 | 80 | 92 | 2200 | 85 | 98 | 82 |
| 64 | 590 | 86 | 1000 | 85 | 97 | 3000 | 91 | 108 | 86 |
| 66 | 695 | 92 | 1200 | 94 | 106 | 3500 | 96 | --- | --- |
| 74 | 950 | 100 | 1350 | 102 | --- | --- | 105 | --- | --- |
|
Pyacht.com Toll free: 1-877-379-2248 |
|
|
|||
|
Home
| Manufacturer Index
| Advanced Search | Show
Cart | Checkout |
|||||
The mark "pyacht.com" and the "pyacht.com" logo are the property of Performance Yacht.com, Incorporated and are registered with the United States Patent and Trademark Office.
Copyright©1997-2008 - Performance Yacht.com, Inc.